Usage Statistics for dorchesteranglican.info

Summary Period: July 2008
Generated 01-Aug-2008 04:50 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 45308
Total Files 33798
Total Pages 20615
Total Visits 3240
Total KBytes 34271
Total Unique Sites 1108
Total Unique URLs 1366
Total Unique Referrers 447
Total Unique User Agents 391
. Avg Max
Hits per Hour 60 1001
Hits per Day 1461 2605
Files per Day 1090 2407
Pages per Day 665 2123
Visits per Day 104 162
KBytes per Day 1106 1769
Hits by Response Code
Undefined response code 6
Code 200 - OK 33798
Code 206 - Partial Content 96
Code 301 - Moved Permanently 509
Code 302 - Found 31
Code 304 - Not Modified 9061
Code 400 - Bad Request 1
Code 403 - Forbidden 614
Code 404 - Not Found 948
Code 406 - Not Acceptable 229
Code 500 - Internal Server Error 13
Code 501 - Not Implemented 2

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 867 1.91% 641 1.90% 325 1.58% 75 2.31% 53 4.78% 694 2.03%
2 928 2.05% 747 2.21% 506 2.45% 83 2.56% 61 5.51% 658 1.92%
3 1632 3.60% 1236 3.66% 758 3.68% 94 2.90% 56 5.05% 1323 3.86%
4 1113 2.46% 716 2.12% 356 1.73% 103 3.18% 82 7.40% 682 1.99%
5 951 2.10% 770 2.28% 313 1.52% 100 3.09% 67 6.05% 942 2.75%
6 1569 3.46% 1249 3.70% 680 3.30% 103 3.18% 69 6.23% 1135 3.31%
7 1491 3.29% 1188 3.52% 492 2.39% 110 3.40% 77 6.95% 1272 3.71%
8 1273 2.81% 999 2.96% 378 1.83% 108 3.33% 79 7.13% 900 2.63%
9 1671 3.69% 1284 3.80% 541 2.62% 128 3.95% 102 9.21% 1296 3.78%
10 1011 2.23% 808 2.39% 523 2.54% 87 2.69% 63 5.69% 687 2.01%
11 2367 5.22% 1488 4.40% 742 3.60% 136 4.20% 118 10.65% 1547 4.52%
12 1824 4.03% 1249 3.70% 673 3.26% 123 3.80% 100 9.03% 1068 3.12%
13 1477 3.26% 1230 3.64% 566 2.75% 131 4.04% 113 10.20% 1410 4.11%
14 736 1.62% 542 1.60% 293 1.42% 97 2.99% 82 7.40% 511 1.49%
15 1065 2.35% 782 2.31% 459 2.23% 83 2.56% 55 4.96% 684 2.00%
16 599 1.32% 457 1.35% 277 1.34% 67 2.07% 57 5.14% 699 2.04%
17 1326 2.93% 1065 3.15% 454 2.20% 87 2.69% 60 5.42% 1129 3.29%
18 1157 2.55% 795 2.35% 390 1.89% 94 2.90% 71 6.41% 987 2.88%
19 691 1.53% 554 1.64% 248 1.20% 95 2.93% 75 6.77% 580 1.69%
20 843 1.86% 604 1.79% 224 1.09% 105 3.24% 90 8.12% 728 2.12%
21 687 1.52% 485 1.43% 237 1.15% 77 2.38% 51 4.60% 1073 3.13%
22 2489 5.49% 2317 6.86% 1626 7.89% 85 2.62% 55 4.96% 1766 5.15%
23 2605 5.75% 2407 7.12% 2123 10.30% 162 5.00% 73 6.59% 1709 4.99%
24 2435 5.37% 1963 5.81% 1192 5.78% 149 4.60% 98 8.84% 1769 5.16%
25 2129 4.70% 1523 4.51% 1072 5.20% 147 4.54% 94 8.48% 1545 4.51%
26 2151 4.75% 1455 4.30% 978 4.74% 119 3.67% 71 6.41% 1553 4.53%
27 1147 2.53% 927 2.74% 779 3.78% 112 3.46% 75 6.77% 986 2.88%
28 2092 4.62% 1339 3.96% 632 3.07% 92 2.84% 52 4.69% 1659 4.84%
29 1334 2.94% 903 2.67% 704 3.41% 101 3.12% 67 6.05% 853 2.49%
30 1784 3.94% 1213 3.59% 1084 5.26% 88 2.72% 59 5.32% 1268 3.70%
31 1864 4.11% 862 2.55% 990 4.80% 117 3.61% 69 6.23% 1157 3.38%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1764 3.89% 39 1218 3.60% 30 936 4.54% 50 1562 4.56%
1 49 1528 3.37% 43 1339 3.96% 28 892 4.33% 53 1648 4.81%
2 22 695 1.53% 19 601 1.78% 14 454 2.20% 20 611 1.78%
3 29 909 2.01% 21 666 1.97% 17 546 2.65% 22 679 1.98%
4 29 910 2.01% 20 646 1.91% 15 465 2.26% 20 612 1.79%
5 17 528 1.17% 10 310 0.92% 10 318 1.54% 18 546 1.59%
6 26 810 1.79% 21 671 1.99% 15 494 2.40% 25 768 2.24%
7 53 1673 3.69% 29 912 2.70% 17 547 2.65% 35 1071 3.12%
8 41 1273 2.81% 27 841 2.49% 20 644 3.12% 41 1259 3.67%
9 67 2082 4.60% 48 1505 4.45% 23 731 3.55% 47 1457 4.25%
10 94 2920 6.44% 71 2202 6.52% 36 1131 5.49% 64 1977 5.77%
11 69 2146 4.74% 47 1476 4.37% 30 930 4.51% 49 1519 4.43%
12 66 2068 4.56% 53 1673 4.95% 32 1019 4.94% 49 1511 4.41%
13 121 3751 8.28% 75 2337 6.91% 35 1115 5.41% 87 2702 7.88%
14 68 2108 4.65% 53 1646 4.87% 24 760 3.69% 53 1657 4.83%
15 55 1707 3.77% 42 1323 3.91% 26 816 3.96% 37 1155 3.37%
16 73 2273 5.02% 56 1752 5.18% 33 1045 5.07% 55 1698 4.96%
17 66 2072 4.57% 51 1588 4.70% 31 964 4.68% 55 1701 4.96%
18 79 2476 5.46% 61 1891 5.60% 35 1094 5.31% 56 1740 5.08%
19 76 2377 5.25% 58 1810 5.36% 34 1064 5.16% 55 1703 4.97%
20 89 2761 6.09% 74 2305 6.82% 53 1667 8.09% 65 2021 5.90%
21 86 2696 5.95% 66 2061 6.10% 25 798 3.87% 65 2019 5.89%
22 66 2066 4.56% 51 1587 4.70% 37 1152 5.59% 46 1436 4.19%
23 55 1715 3.79% 46 1438 4.25% 33 1033 5.01% 39 1219 3.56%

Top 30 of 1366 Total URLs
# Hits KBytes URL
1 10372 22.89% 5201 15.18% /
2 1181 2.61% 154 0.45% /footer.asp
3 945 2.09% 768 2.24% /robots.txt
4 920 2.03% 305 0.89% /scripts/wholeframeset.js
5 874 1.93% 169 0.49% /common.css
6 814 1.80% 827 2.41% /main.htm
7 777 1.71% 311 0.91% /common2.css
8 702 1.55% 551 1.61% /header.htm
9 656 1.45% 330 0.96% /scripts/copyright.js
10 616 1.36% 255 0.74% /mycursor.cur
11 469 1.04% 419 1.22% /favicon.ico
12 458 1.01% 323 0.94% /main_page.htm
13 451 1.00% 262 0.76% /email/webmaster.js
14 388 0.86% 233 0.68% /email/news.js
15 211 0.47% 92 0.27% /pewsnews.htm
16 201 0.44% 119 0.35% /scripts/popupwind.js
17 160 0.35% 149 0.43% /webcalendar/default.asp
18 158 0.35% 167 0.49% /scripts/floatbutt.js
19 142 0.31% 106 0.31% /email/mikemorgan.js
20 141 0.31% 201 0.59% /contact.htm
21 129 0.28% 47 0.14% /webalizer/default.html
22 126 0.28% 93 0.27% /email/betts.js
23 118 0.26% 8 0.02% /webalizer/usage_200709.html
24 117 0.26% 172 0.50% /journal/default.asp
25 108 0.24% 169 0.49% /stpeters/stpeters_main.htm
26 104 0.23% 82 0.24% /email/binney.js
27 104 0.23% 36 0.10% /stgeorges/stgeorges_main.htm
28 103 0.23% 79 0.23% /email/richardallen.js
29 102 0.23% 77 0.22% /email/jillminchin.js
30 100 0.22% 76 0.22% /email/coward.js

Top 10 of 1366 Total URLs By KBytes
# Hits KBytes URL
1 10372 22.89% 5201 15.18% /
2 35 0.08% 3940 11.50% /sitemap.php
3 814 1.80% 827 2.41% /main.htm
4 945 2.09% 768 2.24% /robots.txt
5 702 1.55% 551 1.61% /header.htm
6 469 1.04% 419 1.22% /favicon.ico
7 656 1.45% 330 0.96% /scripts/copyright.js
8 458 1.01% 323 0.94% /main_page.htm
9 777 1.71% 311 0.91% /common2.css
10 920 2.03% 305 0.89% /scripts/wholeframeset.js

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 10372 22.89% 552 19.19% /
2 814 1.80% 164 5.70% /main.htm
3 96 0.21% 83 2.89% /stpeters/johnwhite/john_white.htm
4 78 0.17% 72 2.50% /webalizer/usage_200807.html
5 108 0.24% 50 1.74% /stpeters/stpeters_main.htm
6 141 0.31% 40 1.39% /contact.htm
7 69 0.15% 39 1.36% /stpeters/bells/
8 129 0.28% 39 1.36% /webalizer/default.html
9 458 1.01% 38 1.32% /main_page.htm
10 100 0.22% 37 1.29% /stpeters/bells/links.htm

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 10372 22.89% 355 12.21% /
2 1181 2.61% 306 10.53% /footer.asp
3 96 0.21% 83 2.86% /stpeters/johnwhite/john_white.htm
4 78 0.17% 68 2.34% /webalizer/usage_200807.html
5 814 1.80% 66 2.27% /main.htm
6 141 0.31% 51 1.75% /contact.htm
7 211 0.47% 46 1.58% /pewsnews.htm
8 81 0.18% 45 1.55% /stgeorges/PNS.htm
9 458 1.01% 44 1.51% /main_page.htm
10 129 0.28% 41 1.41% /webalizer/default.html

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 1774 3.92% 934 2.76% 1073 3.13% 12 0.37% 195.49.180.146
2 1631 3.60% 356 1.05% 602 1.76% 38 1.17% host86-154-4-78.range86-154.btcentralplus.com
3 1590 3.51% 1080 3.20% 1906 5.56% 267 8.24% llf520138.crawl.yahoo.net
4 772 1.70% 273 0.81% 355 1.04% 24 0.74% user-54466638.lns4-c12.dsl.pol.co.uk
5 658 1.45% 76 0.22% 185 0.54% 24 0.74% host81-151-34-229.range81-151.btcentralplus.com
6 602 1.33% 602 1.78% 323 0.94% 2 0.06% 69.46.25.83
7 589 1.30% 427 1.26% 776 2.27% 104 3.21% llf520136.crawl.yahoo.net
8 534 1.18% 431 1.28% 408 1.19% 10 0.31% i-83-67-25-79.freedom2surf.net
9 482 1.06% 321 0.95% 452 1.32% 58 1.79% llf520059.crawl.yahoo.net
10 425 0.94% 425 1.26% 235 0.69% 8 0.25% c2.6f.364a.static.theplanet.com
11 411 0.91% 280 0.83% 395 1.15% 42 1.30% llf520120.crawl.yahoo.net
12 402 0.89% 141 0.42% 194 0.56% 1 0.03% host86-157-52-83.range86-157.btcentralplus.com
13 397 0.88% 1 0.00% 123 0.36% 3 0.09% n058152209244.netvigator.com
14 390 0.86% 390 1.15% 216 0.63% 5 0.15% 204.14.110.100
15 345 0.76% 345 1.02% 191 0.56% 5 0.15% www44.yourdnshost.com
16 335 0.74% 335 0.99% 185 0.54% 4 0.12% torvald.linuxserverheaven.com
17 323 0.71% 153 0.45% 174 0.51% 2 0.06% host86-139-225-227.range86-139.btcentralplus.com
18 313 0.69% 306 0.91% 294 0.86% 4 0.12% user-5af0f33f.wfd98.dsl.pol.co.uk
19 298 0.66% 136 0.40% 157 0.46% 1 0.03% user-5441d5f6.lns3-c7.dsl.pol.co.uk
20 292 0.64% 292 0.86% 161 0.47% 8 0.25% 5a.73.344a.static.theplanet.com
21 275 0.61% 50 0.15% 255 0.74% 1 0.03% bas4-montreal02-1096722468.dsl.bell.ca
22 273 0.60% 273 0.81% 151 0.44% 4 0.12% king.host-care.com
23 264 0.58% 212 0.63% 206 0.60% 1 0.03% host86-147-151-151.range86-147.btcentralplus.com
24 238 0.53% 238 0.70% 127 0.37% 2 0.06% 88-117-48-255.adsl.highway.telekom.at
25 237 0.52% 237 0.70% 127 0.37% 2 0.06% 88-117-113-99.adsl.highway.telekom.at
26 236 0.52% 130 0.38% 147 0.43% 1 0.03% user-5af10a25.wfd101.dsl.pol.co.uk
27 234 0.52% 226 0.67% 202 0.59% 2 0.06% 81-86-62-75.dsl.pipex.com
28 234 0.52% 234 0.69% 129 0.38% 3 0.09% dingo.hostrack.com
29 229 0.51% 229 0.68% 123 0.36% 2 0.06% 91-113-47-252.adsl.highway.telekom.at
30 220 0.49% 220 0.65% 122 0.35% 8 0.25% croydonscouting.org.uk

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1590 3.51% 1080 3.20% 1906 5.56% 267 8.24% llf520138.crawl.yahoo.net
2 1774 3.92% 934 2.76% 1073 3.13% 12 0.37% 195.49.180.146
3 102 0.23% 96 0.28% 874 2.55% 35 1.08% llf320074.crawl.yahoo.net
4 589 1.30% 427 1.26% 776 2.27% 104 3.21% llf520136.crawl.yahoo.net
5 1631 3.60% 356 1.05% 602 1.76% 38 1.17% host86-154-4-78.range86-154.btcentralplus.com
6 482 1.06% 321 0.95% 452 1.32% 58 1.79% llf520059.crawl.yahoo.net
7 534 1.18% 431 1.28% 408 1.19% 10 0.31% i-83-67-25-79.freedom2surf.net
8 411 0.91% 280 0.83% 395 1.15% 42 1.30% llf520120.crawl.yahoo.net
9 80 0.18% 35 0.10% 379 1.11% 32 0.99% msnbot-65-55-210-35.search.msn.com
10 211 0.47% 123 0.36% 369 1.08% 49 1.51% crawl-66-249-65-47.googlebot.com

Top 30 of 447 Total Referrers
# Hits Referrer
1 436 0.96% http://d1413406.pt63.pipeten.com/main.htm
2 410 0.90% http://roundandbrownsamples.com/
3 350 0.77% http://bigtitpatrol2.com/
4 347 0.77% http://milfhunter-review.com/
5 343 0.76% http://castingcouchteens-review.net/
6 339 0.75% http://d1413406.pt63.pipeten.com/footer.asp
7 337 0.74% http://pussy.21kpussy.com/
8 333 0.73% http://milf-hunter.go-squirt.com/
9 327 0.72% http://domeplead.info/usersearch/msnarabic.html
10 315 0.70% http://binedtute.info/usersearch/cartoon-netwerck.html
11 306 0.68% http://soundskin.info/usersearch/www-ideas-telcel-com-mms.html
12 300 0.66% http://ludsov.info/usersearch/juego-de-vici-citi.html
13 300 0.66% http://www.alexa.com/data/details/main/marcusevans.com
14 300 0.66% http://www.marcusevanscongress.com/contact.asp
15 236 0.52% http://crawpare.info/usersearch/intalar-msn.html
16 236 0.52% http://kligib.info/usersearch/norstrome.html
17 230 0.51% http://mailchoke.info/usersearch/mariojuegos.html
18 228 0.50% http://jolegate.info/usersearch/domingolegal-o-fuxico.html
19 224 0.49% http://trastdrog.info/usersearch/tarjestas-postales-gratis.html
20 222 0.49% http://ashxe.info/usersearch/exercitobrasileiro.html
21 208 0.46% http://skelcrave.info/usersearch/google-aarth.html
22 206 0.45% http://pleteneo.info/usersearch/wwwgoogl.html
23 203 0.45% http://search.live.com/results.aspx
24 202 0.45% http://crinedways.info/usersearch/everthingirl.html
25 193 0.43% http://www.assplunderinglinks.com/
26 177 0.39% http://www.bangboatblogs.com/
27 173 0.38% http://www.allsitesaccesslinks.com/
28 164 0.36% http://www.google.co.uk/search
29 157 0.35% http://www.dormangels.org/
30 151 0.33% http://pimp4aday.blackwow.net/

Top 20 of 78 Total Search Strings
# Hits Search String
1 10 9.17% founder of massachusetts
2 6 5.50% massachusetts founded 1630
3 4 3.67% st marys church dorchester
4 3 2.75% /journal/admin.htm
5 3 2.75% st mary's church dorchester
6 3 2.75% st peter dorchester
7 3 2.75% st peters church dorchester
8 3 2.75% st peters dorchester
9 2 1.83% dorchester churches
10 2 1.83% parishs in dorchester
11 2 1.83% sandringham fields dorchester
12 2 1.83% ship list the abigail endicott
13 1 0.92% 1 kings 3:5-12 responsorial psalm
14 1 0.92% aileen heckford
15 1 0.92% alms houses dorchester dorset
16 1 0.92% bell-ringing changes dorset
17 1 0.92% bishop david stancliffe july 2008
18 1 0.92% build a bearworkshop.com
19 1 0.92% church of st. peter dorchester
20 1 0.92% david stancliffe july 2008

Top 15 of 391 Total User Agents
# Hits User Agent
1 7868 17.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3242 7.16% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 2738 6.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 2266 5.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
5 1970 4.35% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
6 1790 3.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
7 1679 3.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
8 1304 2.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 784 1.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 771 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+CDSource=vBB1c.00;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 629 1.39% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10_4_11;+en)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.22
12 602 1.33% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
13 574 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 554 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 551 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)

Usage by Country for July 2008

<
Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19082 42.12% 12456 36.85% 13002 37.94% US Commercial
2 6780 14.96% 5238 15.50% 7414 21.63% Network
3 6707 14.80% 5161 15.27% 5132 14.97% Unresolved/Unknown
4 5474 12.08% 4239 12.54% 3879 11.32% United Kingdom
5 4904 10.82% 4904 14.51% 2626 7.66% Austria
6 340 0.75% 114 0.34% 296 0.86% Canada
7 320 0.71% 210 0.62% 332 0.97% Germany
8 315 0.70% 292 0.86% 283 0.83% US Educational
9 306 0.68% 239 0.71% 233 0.68% New Zealand (Aotearoa)
10 263 0.58% 257 0.76% 71 0.21% Russian Federation
11 259 0.57% 221 0.65% 195 0.57% Finland
12 167 0.37% 162 0.48% 227 0.66% Australia
13 123 0.27% 111 0.33% 213 0.62% United States
14 70 0.15% 60 0.18% 70 0.20% Italy
15 59 0.13% 49 0.14% 49 0.14% Ireland
16 27 0.06% 23 0.07% 22 0.06% Old style Arpanet (arpa)
17 21 0.05% 14 0.04% 15 0.05% Taiwan
18 15 0.03% 15 0.04% 122 0.36% Brazil
19 14 0.03% 0 0.00% 23 0.07% Colombia
20 11 0.02% 3 0.01% 15 0.04% Netherlands
21 10 0.02% 9 0.03% 9 0.02% US Military
22 9 0.02% 8 0.02% 8 0.02% Singapore